Server Status

Online

Online Players

2069

Auto-Combat

745

Auto-Support

166

Server Time

01:24:19

Alchemist Ranking

Top 100 Alchemist Characters on OldschoolRO - Revo

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Jubarak 242,374 Alchemist 99 50 Nonsense
2 VioletEvergarden 100,064 Alchemist 99 50 None
3 Hatsune 92,257 Alchemist 99 50 None
4 super chararat 76,193 Alchemist 99 50 Filipina
5 Master Kimus 74,725 Alchemist 99 50 None
6 Pepe Oyeah 70,054 Alchemist 99 50 PRE OH YEAH
7 itlognijabunak 65,116 Alchemist 99 50 None
8 skyyyy 58,416 Alchemist 99 50 None
9 Ambulance 58,066 Alchemist 99 50 Loot Ville
10 Kiboy 56,027 Alchemist 99 50 None
11 MissEnna 37,395 Alchemist 99 50 None
12 0LYMPUS 27,955 Alchemist 99 50 Oligarchy
13 Vodka Martini 16,026 Alchemist 99 50 Chingus
14 Nezuko Chan 15,469 Alchemist 99 50 None
15 Please Wait 6,269 Alchemist 99 50 Loot Ville
16 Al1ng Brewer 4,994 Alchemist 99 50 None
17 AgentAlche 4,937 Alchemist 93 50 None
18 U N I L A B 4,113 Alchemist 99 50 None
19 Pudiding Kuting 3,927 Alchemist 99 50 MxM
20 Pakturador 3,797 Alchemist 96 50 None
1 2 3