Server Status

Online

Online Players

10842

Player Peak

16320

Server Time

09:32:44

PvP Ranking

Top 100 Most Kills on OldschoolRO - Revo

Rank Character Name Job Class Kill/Deaths Kill-Death Ratio (KDR)
1 The Dagger Rogue 911/44 20.70455
2 Perverted Knight Knight 592/62 9.54839
3 Father Rogue 441/106 4.16038
4 L Kaziyuke K Knight 275/50 5.50000
5 LoveIy Novice 212/79 2.68354
6 Holiday Assassin 204/62 3.29032
7 TAGUR0 Knight 162/86 1.88372
8 OGDetardeus Rogue 136/26 5.23077
9 iramA Assassin 110/113 0.97345
10 2Denjoyers Crusader 109/24 4.54167
1 2 3 4 5 6 7 8 9 10

Top 100 Most Highest Streak on OldschoolRO - Revo

Rank Character Name Job Class Streak Count Date
31 ALT Q Knight 4 Sun, 09/07/2025, 08:45:40 AM
32 S a m m y Knight 4 Tue, 08/26/2025, 04:27:45 PM
33 Optimus Prime Crusader 4 Wed, 10/01/2025, 02:25:35 PM
34 jankS316 Knight 4 Mon, 09/29/2025, 07:29:39 PM
35 BEMBEMBANG Crusader 4 Fri, 09/12/2025, 11:03:15 AM
36 OGDetardeus Rogue 4 Sat, 10/11/2025, 07:55:08 PM
37 Lov3ly Assassin 4 Sat, 10/11/2025, 05:15:31 PM
38 A u r a Knight 3 Fri, 08/22/2025, 04:01:05 PM
39 DontChA Assassin 3 Fri, 09/12/2025, 05:43:10 PM
40 Kitsune Rogue 3 Tue, 09/16/2025, 05:42:04 PM
1 2 3 4 5 6 7