| Monster ID | 1002 |
|
Level | 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Poring | Attack | 8~1 | |||||||||||||
| Size | Small | Defense | 2 | |||||||||||||
| Race | Plant | Magic Defense | 5 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Base Exp | 108 | Attack Range | 1 | |||||||||||||
| Job Exp | 60 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,872 ms | Delay Motion | 480 ms | |||||||||||||
| Attack Motion | 672 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 70% | |
| 1202 | Knife | 1% | |
| 938 | Sticky Mucus | 4% | |
| 512 | Apple | 10% | |
| 601 | Fly Wing | 5% | |
| 512 | Apple | 1.5% | |
| 4001 | Poring Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
| Poring@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us