| Monster ID | 1004 |
|
Level | 11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hornet | Attack | 13~3 | |||||||||||||
| Size | Medium | Defense | 7 | |||||||||||||
| Race | Insect | Magic Defense | 1 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
| Base Exp | 243 | Attack Range | 1 | |||||||||||||
| Job Exp | 180 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,292 ms | Delay Motion | 216 ms | |||||||||||||
| Attack Motion | 792 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 992 | Wind of Verdure | 0.8% | |
| 939 | Bee Sting | 80% | |
| 909 | Jellopy | 30% | |
| 1208 | Main Gauche | 0.2% | |
| 511 | Green Herb | 5% | |
| 518 | Honey | 1% | |
| 601 | Fly Wing | 5% | |
| 4019 | Hornet Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hornet@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Hornet@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us