| Monster ID | 1005 |
|
Level | 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Familiar | Attack | 68~9 | |||||||||||||
| Size | Medium | Defense | 26 | |||||||||||||
| Race | Brute | Magic Defense | 5 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
| Base Exp | 432 | Attack Range | 1 | |||||||||||||
| Job Exp | 486 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,276 ms | Delay Motion | 384 ms | |||||||||||||
| Attack Motion | 576 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 913 | Tooth of Bat | 27.5% | |
| 1105 | Falchion | 0.1% | |
| 2209 | Ribbon | 0.08% | |
| 601 | Fly Wing | 5% | |
| 514 | Grape | 0.5% | |
| 507 | Red Herb | 3.5% | |
| 645 | Concentration Potion | 0.25% | |
| 4020 | Familiar Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Familiar@NPC_BLINDATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Familiar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
| Familiar@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us