| Monster ID | 1007 |
|
Level | 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fabre | Attack | 12~3 | |||||||||||||
| Size | Medium | Defense | 24 | |||||||||||||
| Race | Insect | Magic Defense | 0 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
| Base Exp | 162 | Attack Range | 1 | |||||||||||||
| Job Exp | 123 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,672 ms | Delay Motion | 480 ms | |||||||||||||
| Attack Motion | 672 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 914 | Fluff | 70% | |
| 949 | Feather | 10% | |
| 1502 | Club | 0.8% | |
| 601 | Fly Wing | 5% | |
| 511 | Green Herb | 30% | |
| 705 | Clover | 10% | |
| 1501 | Club | 2% | |
| 4002 | Fabre Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Fabre@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Fabre@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | None |
Connect with us