| Monster ID | 1010 |
|
Level | 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Willow | Attack | 13~5 | |||||||||||||
| Size | Small | Defense | 38 | |||||||||||||
| Race | Plant | Magic Defense | 2 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 189 | Attack Range | 1 | |||||||||||||
| Job Exp | 141 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,672 ms | Delay Motion | 432 ms | |||||||||||||
| Attack Motion | 672 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 902 | Tree Root | 90% | |
| 1019 | Trunk | 1% | |
| 907 | Resin | 20% | |
| 516 | Potato | 10% | |
| 1068 | Barren Trunk | 30% | |
| 1067 | Solid Trunk | 20% | |
| 1066 | Fine-grained Trunk | 10% | |
| 4010 | Willow Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Willow@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Willow@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Willow@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Connect with us