| Monster ID | 1012 |
|
Level | 13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roda Frog | Attack | 19~4 | |||||||||||||
| Size | Small | Defense | 12 | |||||||||||||
| Race | Fish | Magic Defense | 5 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 270 | Attack Range | 1 | |||||||||||||
| Job Exp | 204 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 2,016 ms | Delay Motion | 288 ms | |||||||||||||
| Attack Motion | 816 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 918 | Sticky Webfoot | 45% | |
| 908 | Spawn | 5% | |
| 511 | Green Herb | 3% | |
| 721 | Emerald | 0.08% | |
| 601 | Fly Wing | 5% | |
| 4014 | Roda Frog Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us