| Monster ID | 1014 |
|
Level | 18 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spore | Attack | 25~8 | |||||||||||||
| Size | Small | Defense | 12 | |||||||||||||
| Race | Plant | Magic Defense | 10 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 351 | Attack Range | 1 | |||||||||||||
| Job Exp | 261 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,872 ms | Delay Motion | 288 ms | |||||||||||||
| Attack Motion | 672 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 921 | Mushroom Spore | 80% | |
| 507 | Red Herb | 10% | |
| 601 | Fly Wing | 5% | |
| 743 | Spore Doll | 0.1% | |
| 2220 | Hat | 0.3% | |
| 7033 | Poison Spore | 0.1% | |
| 4022 | Spore Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Spore@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
| Spore@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Spore@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us