| Monster ID | 1015 |
|
Level | 17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zombie | Attack | 38~12 | |||||||||||||
| Size | Small | Defense | 20 | |||||||||||||
| Race | Undead | Magic Defense | 3 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
| Base Exp | 351 | Attack Range | 1 | |||||||||||||
| Job Exp | 261 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 2,612 ms | Delay Motion | 288 ms | |||||||||||||
| Attack Motion | 912 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 957 | Decayed Nail | 90% | |
| 724 | Cursed Ruby | 0.06% | |
| 938 | Sticky Mucus | 10% | |
| 958 | Horrendous Mouth | 0.5% | |
| 727 | Opal | 0.7% | |
| 601 | Fly Wing | 5% | |
| 4038 | Zombie Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zombie@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Zombie@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
| Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us