| Monster ID | 1016 |
|
Level | 50 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Archer Skeleton | Attack | 95~23 | |||||||||||||
| Size | Small | Defense | 47 | |||||||||||||
| Race | Undead | Magic Defense | 10 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
| Base Exp | 1,272 | Attack Range | 9 | |||||||||||||
| Job Exp | 1,365 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 2,864 ms | Delay Motion | 576 ms | |||||||||||||
| Attack Motion | 864 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 932 | Skel-Bone | 22.5% | |
| 756 | Rough Oridecon | 0.35% | |
| 2285 | Apple of Archer | 0.02% | |
| 1708 | Great Bow | 0.18% | |
| 1752 | Fire Arrow | 5% | |
| 507 | Red Herb | 9% | |
| 601 | Fly Wing | 5% | |
| 4094 | Archer Skeleton Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Archer Skeleton@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | None |
| Archer Skeleton@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us