| Monster ID | 1020 |
|
Level | 13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mandragora | Attack | 20~3 | |||||||||||||
| Size | Small | Defense | 13 | |||||||||||||
| Race | Plant | Magic Defense | 2 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Base Exp | 291 | Attack Range | 4 | |||||||||||||
| Job Exp | 219 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,768 ms | Delay Motion | 576 ms | |||||||||||||
| Attack Motion | 768 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.6% | |
| 905 | Stem | 80% | |
| 1405 | Spear | 0.3% | |
| 511 | Green Herb | 4% | |
| 601 | Fly Wing | 5% | |
| 706 | Four Leaf Clover | 0.01% | |
| 4030 | Mandragora Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | None |
Connect with us