| Item ID | 1021 |
|
Type | Etc |
|---|---|---|---|---|
| Name | Dokebi Horn | Weight | 1 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1110 | Dokebi | 45% | 68 | Demon |
| 1301 | Am Mut | 22.75% | 141 | Demon |
Connect with us