| Monster ID | 1024 |
|
Level | 17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wormtail | Attack | 22~5 | |||||||||||||
| Size | Small | Defense | 16 | |||||||||||||
| Race | Plant | Magic Defense | 0 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 351 | Attack Range | 1 | |||||||||||||
| Job Exp | 261 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,048 ms | Delay Motion | 192 ms | |||||||||||||
| Attack Motion | 199 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.3% | |
| 1011 | Emveretarcon | 0.13% | |
| 906 | Pointed Scale | 27.5% | |
| 1408 | Pike | 0.15% | |
| 508 | Yellow Herb | 0.35% | |
| 601 | Fly Wing | 5% | |
| 10015 | Green Lace | 0.5% | |
| 4034 | Wormtail Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wormtail@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us