| Monster ID | 1029 |
|
Level | 59 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Isis | Attack | 202~37 | |||||||||||||
| Size | Large | Defense | 83 | |||||||||||||
| Race | Demon | Magic Defense | 5 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 1,674 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,791 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,384 ms | Delay Motion | 336 ms | |||||||||||||
| Attack Motion | 768 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 936 | Scale Shell | 26.68% | |
| 2233 | Circlet | 0.03% | |
| 2603 | Necklace | 0.01% | |
| 733 | Cracked Diamond | 0.75% | |
| 732 | 3carat Diamond | 0.1% | |
| 954 | Shining Scale | 5% | |
| 731 | 2carat Diamond | 0.03% | |
| 4116 | Isis Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Isis@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Isis@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Isis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Isis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Connect with us