| Monster ID | 1031 |
|
Level | 30 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Poporing | Attack | 74~20 | |||||||||||||
| Size | Small | Defense | 36 | |||||||||||||
| Race | Plant | Magic Defense | 17 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Base Exp | 594 | Attack Range | 1 | |||||||||||||
| Job Exp | 672 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,672 ms | Delay Motion | 480 ms | |||||||||||||
| Attack Motion | 672 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 938 | Sticky Mucus | 60% | |
| 910 | Garlet | 10% | |
| 511 | Green Herb | 10% | |
| 514 | Grape | 2% | |
| 601 | Fly Wing | 5% | |
| 1207 | Main Gauche | 0.2% | |
| 512 | Apple | 1.25% | |
| 4033 | PoPoring Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
| Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us