| Monster ID | 1034 |
|
Level | 40 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thara Frog | Attack | 73~30 | |||||||||||||
| Size | Small | Defense | 37 | |||||||||||||
| Race | Fish | Magic Defense | 17 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Base Exp | 933 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,050 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 2,016 ms | Delay Motion | 288 ms | |||||||||||||
| Attack Motion | 816 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1011 | Emveretarcon | 0.23% | |
| 908 | Spawn | 27.5% | |
| 911 | Scell | 3% | |
| 509 | White Herb | 0.15% | |
| 725 | Sardonyx | 0.03% | |
| 918 | Sticky Webfoot | 10% | |
| 601 | Fly Wing | 5% | |
| 4058 | Thara Frog Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | None |
Connect with us