| Monster ID | 1036 |
|
Level | 61 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ghoul | Attack | 227~29 | |||||||||||||
| Size | Small | Defense | 78 | |||||||||||||
| Race | Undead | Magic Defense | 5 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Base Exp | 1,836 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,968 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 2,456 ms | Delay Motion | 504 ms | |||||||||||||
| Attack Motion | 912 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 958 | Horrendous Mouth | 30% | |
| 756 | Rough Oridecon | 0.55% | |
| 509 | White Herb | 3.5% | |
| 511 | Green Herb | 4% | |
| 2609 | Skull Ring | 0.3% | |
| 934 | Memento | 0.75% | |
| 1260 | Sharpened Legbone of Ghoul | 0.01% | |
| 4110 | Ghoul Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Connect with us