| Monster ID | 1037 |
|
Level | 70 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Side Winder | Attack | 316~30 | |||||||||||||
| Size | Small | Defense | 101 | |||||||||||||
| Race | Brute | Magic Defense | 12 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 2,268 | Attack Range | 1 | |||||||||||||
| Job Exp | 2,430 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,576 ms | Delay Motion | 576 ms | |||||||||||||
| Attack Motion | 576 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 954 | Shining Scale | 26.68% | |
| 912 | Zargon | 7% | |
| 756 | Rough Oridecon | 0.67% | |
| 1120 | Tsurugi | 0.01% | |
| 937 | Venom Canine | 12.5% | |
| 926 | Snake Scale | 25% | |
| 509 | White Herb | 5% | |
| 4117 | Sidewinder Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Side Winder@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Side Winder@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us