| Monster ID | 1040 |
|
Level | 61 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Golem | Attack | 208~25 | |||||||||||||
| Size | Large | Defense | 190 | |||||||||||||
| Race | Formless | Magic Defense | 12 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
| Base Exp | 1,698 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,824 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,608 ms | Delay Motion | 396 ms | |||||||||||||
| Attack Motion | 816 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 0.75% | |
| 953 | Stone Heart | 45% | |
| 912 | Zargon | 1.1% | |
| 757 | Rough Elunium | 0.35% | |
| 715 | Yellow Gemstone | 1% | |
| 998 | Iron | 1.75% | |
| 4072 | Golem Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Golem@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Golem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
| Golem@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Connect with us