| Monster ID | 1047 |
|
Level | 7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Peco Peco Egg | Attack | 1~0 | |||||||||||||
| Size | Medium | Defense | 16 | |||||||||||||
| Race | Formless | Magic Defense | 5 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
| Base Exp | 162 | Attack Range | 0 | |||||||||||||
| Job Exp | 123 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,001 ms | Delay Motion | 1 ms | |||||||||||||
| Attack Motion | 199 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 1.25% | |
| 935 | Shell | 7.5% | |
| 2102 | Guard | 0.01% | |
| 507 | Red Herb | 2% | |
| 507 | Red Herb | 2% | |
| 736 | China | 0.05% | |
| 4007 | Pecopeco Egg Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Peco Peco Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Peco Peco Egg@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | None |
Connect with us