| Monster ID | 1055 |
|
Level | 23 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Muka | Attack | 66~9 | |||||||||||||
| Size | Large | Defense | 28 | |||||||||||||
| Race | Plant | Magic Defense | 0 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Base Exp | 432 | Attack Range | 1 | |||||||||||||
| Job Exp | 486 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,960 ms | Delay Motion | 384 ms | |||||||||||||
| Attack Motion | 960 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.35% | |
| 952 | Cactus Needle | 45% | |
| 601 | Fly Wing | 5% | |
| 511 | Green Herb | 2% | |
| 507 | Red Herb | 5% | |
| 1451 | Guisarme | 0.25% | |
| 1002 | Iron Ore | 1.25% | |
| 4036 | Muka Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Muka@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Muka@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Muka@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Connect with us