| Monster ID | 1061 |
|
Level | 69 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nightmare | Attack | 297~62 | |||||||||||||
| Size | Large | Defense | 116 | |||||||||||||
| Race | Demon | Magic Defense | 15 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
| Base Exp | 1,578 | Attack Range | 1 | |||||||||||||
| Job Exp | 3,096 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,816 ms | Delay Motion | 432 ms | |||||||||||||
| Attack Motion | 816 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 944 | Horseshoe | 30% | |
| 510 | Blue Herb | 2.5% | |
| 2608 | Rosary | 0.01% | |
| 603 | Old Blue Box | 0.15% | |
| 505 | Blue Potion | 0.5% | |
| 1261 | Infiltrator | 0.01% | |
| 756 | Rough Oridecon | 0.3% | |
| 4127 | Nightmare Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nightmare@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Nightmare@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Nightmare@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Connect with us