| Monster ID | 1067 |
|
Level | 48 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cornutus | Attack | 79~47 | |||||||||||||
| Size | Medium | Defense | 42 | |||||||||||||
| Race | Fish | Magic Defense | 28 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 1,107 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,242 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,248 ms | Delay Motion | 480 ms | |||||||||||||
| Attack Motion | 199 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 0.23% | |
| 961 | Conch | 27.5% | |
| 911 | Scell | 4% | |
| 757 | Rough Elunium | 0.27% | |
| 2106 | Shield | 0.03% | |
| 943 | Solid Shell | 5% | |
| 601 | Fly Wing | 5% | |
| 4061 | Cornutus Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cornutus@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Cornutus@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
| Cornutus@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Connect with us