| Monster ID | 1073 |
|
Level | 43 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Crab | Attack | 69~10 | |||||||||||||
| Size | Medium | Defense | 36 | |||||||||||||
| Race | Fish | Magic Defense | 11 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 945 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,062 | Spell Range | 7 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 992 ms | Delay Motion | 360 ms | |||||||||||||
| Attack Motion | 792 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 964 | Crab Shell | 27.5% | |
| 960 | Nipper | 7.5% | |
| 7049 | Stone | 3.5% | |
| 1001 | Star Dust | 0.07% | |
| 601 | Fly Wing | 5% | |
| 757 | Rough Elunium | 0.19% | |
| 4153 | Crab Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us