| Monster ID | 1080 |
|
Level | 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Green Plant | Attack | 1~1 | |||||||||||||
| Size | Medium | Defense | 100 | |||||||||||||
| Race | Plant | Magic Defense | 99 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Base Exp | 0 | Attack Range | 1 | |||||||||||||
| Job Exp | 0 | Spell Range | 7 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 398 ms | Delay Motion | 1 ms | |||||||||||||
| Attack Motion | 199 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 511 | Green Herb | 35% | |
| 7934 | Poison Herb Makulata | 1.5% | |
| 905 | Stem | 15% | |
| 906 | Pointed Scale | 7.5% | |
| 704 | Aloe | 0.25% | |
| 521 | Aloe Leaflet | 0.25% | |
| 2270 | Romantic Leaf | 0.01% | |
No skills found for Green Plant.
Connect with us