| Monster ID | 1084 |
|
Level | 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Black Mushroom | Attack | 1~1 | |||||||||||||
| Size | Medium | Defense | 100 | |||||||||||||
| Race | Plant | Magic Defense | 99 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Base Exp | 0 | Attack Range | 1 | |||||||||||||
| Job Exp | 0 | Spell Range | 7 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 398 ms | Delay Motion | 1 ms | |||||||||||||
| Attack Motion | 199 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 970 | Alcohol | 0.5% | |
| 971 | Detrimindexta | 0.5% | |
| 949 | Feather | 20% | |
| 991 | Crystal Blue | 8% | |
| 921 | Mushroom Spore | 50% | |
| 921 | Mushroom Spore | 50% | |
| 7033 | Poison Spore | 50% | |
No skills found for Black Mushroom.
Connect with us