| Monster ID | 1087 |
|
Level | 50 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Orc Hero | Attack | 662~441 | |||||||||||||
| Size | Large | Defense | 197 | |||||||||||||
| Race | Demi-Human | Magic Defense | 70 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Base Exp | 320,760 | Attack Range | 1 | |||||||||||||
| Job Exp | 291,600 | Spell Range | 10 | |||||||||||||
| MVP Exp | 160,380 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,678 ms | Delay Motion | 648 ms | |||||||||||||
| Attack Motion | 780 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |||
|---|---|---|---|---|---|
| 968 | Heroic Emblem | 48.5% | |||
| 10018 | Monkey Circlet | 2.5% | |||
| 1366 | Light Epsilon | 0.75% | |||
| 2106 | Shield | 1.25% | |||
| 1124 | Orcish Sword | 5% | |||
| 757 | Rough Elunium | 22.8% | |||
| 4143 | Orc Hero Card | 0.01% | |||
| 725 | MVP! Sardonyx | 20% | |||
| 607 | MVP! Yggdrasil Berry | 15% | |||
| 999 | MVP! Steel | 50% | |||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Hero@AL_DECAGI | 48 | Chase | 20% | 0s | 300s | No | Target | always | None |
| Orc Hero@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Orc Hero@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Orc Hero@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Orc Hero@NPC_ARMORBRAKE | 10 | Attack | 20% | 0.5s | 300s | No | Target | always | None |
| Orc Hero@NPC_ARMORBRAKE | 10 | Chase | 20% | 0.5s | 300s | No | Target | always | None |
| Orc Hero@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Orc Hero@LK_SPIRALPIERCE | 5 | Attack | 15% | 1s | 10s | No | Target | always | None |
| Orc Hero@KN_TWOHANDQUICKEN | 20 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Orc Hero@MG_THUNDERSTORM | 15 | Attack | 20% | 1.5s | 5s | No | Target | always | None |
| Orc Hero@MG_THUNDERSTORM | 15 | Chase | 100% | 1.5s | 5s | No | Target | skillused | 18 |
| Orc Hero@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Orc Hero@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Orc Hero@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | None |
| Orc Hero@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | None |
| Orc Hero@CR_AUTOGUARD | 10 | Attack | 20% | 0s | 300s | Yes | Self | always | None |
| Orc Hero@NPC_SUMMONSLAVE | 8 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Orc Hero@NPC_SUMMONSLAVE | 8 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Orc Hero@AL_HEAL | 11 | Idle | 100% | 0s | 10s | Yes | Self | myhpltmaxrate | 50 |
Connect with us