| Monster ID | 1089 |
|
Level | 27 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toad | Attack | 70~19 | |||||||||||||
| Size | Small | Defense | 24 | |||||||||||||
| Race | Fish | Magic Defense | 6 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 486 | Attack Range | 1 | |||||||||||||
| Job Exp | 549 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,236 ms | Delay Motion | 432 ms | |||||||||||||
| Attack Motion | 336 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2244 | Big Ribbon | 0.25% | |
| 518 | Honey | 10% | |
| 729 | Zircon | 5% | |
| 7938 | Light Granule | 2.5% | |
| 970 | Alcohol | 0.5% | |
| 971 | Detrimindexta | 0.5% | |
| 4306 | Toad Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Toad@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Toad@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 |
| Toad@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |
| Toad@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us