| Monster ID | 1094 |
|
Level | 19 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ambernite | Attack | 26~11 | |||||||||||||
| Size | Large | Defense | 28 | |||||||||||||
| Race | Insect | Magic Defense | 0 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Base Exp | 351 | Attack Range | 1 | |||||||||||||
| Job Exp | 261 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 2,048 ms | Delay Motion | 648 ms | |||||||||||||
| Attack Motion | 648 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 0.5% | |
| 946 | Snail's Shell | 80% | |
| 910 | Garlet | 20% | |
| 935 | Shell | 30% | |
| 601 | Fly Wing | 5% | |
| 757 | Rough Elunium | 0.2% | |
| 1002 | Iron Ore | 2% | |
| 4032 | Ambernite Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ambernite@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Ambernite@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
| Ambernite@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us