| Monster ID | 1100 |
|
Level | 47 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Argos | Attack | 96~33 | |||||||||||||
| Size | Large | Defense | 58 | |||||||||||||
| Race | Insect | Magic Defense | 8 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Base Exp | 1,080 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,215 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,468 ms | Delay Motion | 768 ms | |||||||||||||
| Attack Motion | 468 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1025 | Cobweb | 45% | |
| 911 | Scell | 6% | |
| 1042 | Bug Leg | 2.5% | |
| 757 | Rough Elunium | 0.31% | |
| 511 | Green Herb | 3.35% | |
| 601 | Fly Wing | 5% | |
| 10017 | Bark Shorts | 0.08% | |
| 4075 | Argos Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Argos@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | None |
| Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | None |
| Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us