| Monster ID | 1108 |
|
Level | 60 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deviace | Attack | 168~29 | |||||||||||||
| Size | Small | Defense | 51 | |||||||||||||
| Race | Fish | Magic Defense | 16 | |||||||||||||
| Element | Water (Lv 4) | Speed | 400 | |||||||||||||
| Base Exp | 2,070 | Attack Range | 1 | |||||||||||||
| Job Exp | 2,220 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,680 ms | Delay Motion | 384 ms | |||||||||||||
| Attack Motion | 480 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 995 | Mystic Frozen | 0.13% | |
| 1053 | Ancient Tooth | 45% | |
| 1054 | Ancient Lips | 5% | |
| 5011 | Aerial | 0.01% | |
| 971 | Detrimindexta | 1% | |
| 1256 | Katar of Frozen Icicle | 0.02% | |
| 756 | Rough Oridecon | 0.81% | |
| 4125 | Deviace Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deviace@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Deviace@WZ_WATERBALL | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
| Deviace@WZ_WATERBALL | 4 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
| Deviace@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Deviace@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | None |
Connect with us