| Monster ID | 1114 |
|
Level | 62 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dustiness | Attack | 166~31 | |||||||||||||
| Size | Medium | Defense | 69 | |||||||||||||
| Race | Insect | Magic Defense | 50 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Base Exp | 1,896 | Attack Range | 1 | |||||||||||||
| Job Exp | 2,034 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,004 ms | Delay Motion | 384 ms | |||||||||||||
| Attack Motion | 504 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1057 | Moth Dust | 45% | |
| 1058 | Moth Wings | 2.5% | |
| 2291 | Masquerade | 0.02% | |
| 928 | Insect Feeler | 10% | |
| 1001 | Star Dust | 0.05% | |
| 507 | Red Herb | 6% | |
| 4056 | Dustiness Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dustiness@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Dustiness@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Dustiness@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Dustiness@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us