| Monster ID | 1118 |
|
Level | 59 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flora | Attack | 163~31 | |||||||||||||
| Size | Large | Defense | 99 | |||||||||||||
| Race | Plant | Magic Defense | 29 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Base Exp | 1,674 | Attack Range | 3 | |||||||||||||
| Job Exp | 1,791 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,432 ms | Delay Motion | 576 ms | |||||||||||||
| Attack Motion | 432 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1032 | Maneater Blossom | 45% | |
| 2253 | Sunflower | 0.02% | |
| 704 | Aloe | 0.05% | |
| 521 | Aloe Leaflet | 0.25% | |
| 905 | Stem | 10% | |
| 748 | Witherless Rose | 0.01% | |
| 4080 | Flora Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Flora@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | None |
| Flora@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Flora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | None |
Connect with us