| Monster ID | 1119 |
|
Level | 57 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Frilldora | Attack | 181~42 | |||||||||||||
| Size | Small | Defense | 84 | |||||||||||||
| Race | Brute | Magic Defense | 10 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
| Base Exp | 1,530 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,644 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,540 ms | Delay Motion | 432 ms | |||||||||||||
| Attack Motion | 720 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1012 | Frill | 27.5% | |
| 757 | Rough Elunium | 0.45% | |
| 903 | Reptile Tongue | 7.5% | |
| 721 | Emerald | 0.08% | |
| 715 | Yellow Gemstone | 1% | |
| 4088 | Frilldora Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Frilldora@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
| Frilldora@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | None |
| Frilldora@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
| Frilldora@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Frilldora@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Frilldora@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Frilldora@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | None |
| Frilldora@AS_CLOAKING | 1 | Follow | 20% | 0.2s | 5s | Yes | Self | always | None |
| Frilldora@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
| Frilldora@NPC_FIREATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us