| Monster ID | 1124 |
|
Level | 44 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goblin | Attack | 88~33 | |||||||||||||
| Size | Small | Defense | 47 | |||||||||||||
| Race | Demi-Human | Magic Defense | 5 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 250 | |||||||||||||
| Base Exp | 999 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,122 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,624 ms | Delay Motion | 240 ms | |||||||||||||
| Attack Motion | 624 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 998 | Iron | 1.15% | |
| 911 | Scell | 45% | |
| 2275 | Red Bandana | 0.02% | |
| 5088 | Surprised Mask | 0.08% | |
| 2104 | Buckler | 0.01% | |
| 507 | Red Herb | 5% | |
| 601 | Fly Wing | 5% | |
| 4060 | Goblin Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Goblin@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Connect with us