| Monster ID | 1125 |
|
Level | 49 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goblin | Attack | 72~22 | |||||||||||||
| Size | Small | Defense | 70 | |||||||||||||
| Race | Demi-Human | Magic Defense | 3 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 1,188 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,338 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,624 ms | Delay Motion | 240 ms | |||||||||||||
| Attack Motion | 624 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.5% | |
| 601 | Fly Wing | 5% | |
| 5087 | Poker Face | 0.08% | |
| 2263 | Zorro Masque | 0.02% | |
| 1508 | Smasher | 0.05% | |
| 507 | Red Herb | 7.5% | |
| 4060 | Goblin Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Goblin@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Connect with us