| Monster ID | 1127 |
|
Level | 63 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hode | Attack | 179~45 | |||||||||||||
| Size | Small | Defense | 91 | |||||||||||||
| Race | Brute | Magic Defense | 24 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Base Exp | 1,992 | Attack Range | 1 | |||||||||||||
| Job Exp | 2,130 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,480 ms | Delay Motion | 720 ms | |||||||||||||
| Attack Motion | 480 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.6% | |
| 1055 | Earthworm Peeling | 45% | |
| 757 | Rough Elunium | 0.4% | |
| 938 | Sticky Mucus | 15% | |
| 1147 | Town Sword | 0.05% | |
| 7021 | Foolishness of the Blind | 0.01% | |
| 4081 | Hode Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hode@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
| Hode@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
| Hode@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us