| Monster ID | 1128 |
|
Level | 32 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Horn | Attack | 64~11 | |||||||||||||
| Size | Small | Defense | 52 | |||||||||||||
| Race | Insect | Magic Defense | 8 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 648 | Attack Range | 1 | |||||||||||||
| Job Exp | 729 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,528 ms | Delay Motion | 288 ms | |||||||||||||
| Attack Motion | 528 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.4% | |
| 1011 | Emveretarcon | 0.18% | |
| 947 | Horn | 27.5% | |
| 1452 | Guisarme | 0.08% | |
| 935 | Shell | 27.5% | |
| 943 | Solid Shell | 0.35% | |
| 601 | Fly Wing | 5% | |
| 4045 | Horn Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Horn@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Horn@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Connect with us