| Monster ID | 1138 |
|
Level | 53 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Magnolia | Attack | 96~165 | |||||||||||||
| Size | Medium | Defense | 51 | |||||||||||||
| Race | Demon | Magic Defense | 8 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 1,386 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,485 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,054 ms | Delay Motion | 432 ms | |||||||||||||
| Attack Motion | 504 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7031 | Old Frying Pan | 45% | |
| 910 | Garlet | 4% | |
| 911 | Scell | 0.5% | |
| 912 | Zargon | 0.05% | |
| 737 | Black Ladle | 0.2% | |
| 508 | Yellow Herb | 2% | |
| 4076 | Magnolia Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
| Magnolia@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Magnolia@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Magnolia@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us