| Monster ID | 1139 |
|
Level | 65 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mantis | Attack | 187~31 | |||||||||||||
| Size | Small | Defense | 90 | |||||||||||||
| Race | Insect | Magic Defense | 0 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 1,872 | Attack Range | 1 | |||||||||||||
| Job Exp | 2,007 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,528 ms | Delay Motion | 432 ms | |||||||||||||
| Attack Motion | 660 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.55% | |
| 1031 | Mantis Scythe | 45% | |
| 911 | Scell | 7% | |
| 757 | Rough Elunium | 0.35% | |
| 943 | Solid Shell | 1.25% | |
| 721 | Emerald | 0.05% | |
| 507 | Red Herb | 3.25% | |
| 4079 | Mantis Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Mantis@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Mantis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Mantis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Connect with us