| Monster ID | 1152 |
|
Level | 53 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Orc Skeleton | Attack | 121~25 | |||||||||||||
| Size | Small | Defense | 82 | |||||||||||||
| Race | Undead | Magic Defense | 10 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
| Base Exp | 1,446 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,572 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 2,420 ms | Delay Motion | 648 ms | |||||||||||||
| Attack Motion | 720 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 922 | Orc's Fang | 27.5% | |
| 932 | Skel-Bone | 17.5% | |
| 757 | Rough Elunium | 0.4% | |
| 2299 | Orc Helm | 0.01% | |
| 1358 | Buster | 0.05% | |
| 511 | Green Herb | 0.25% | |
| 4085 | Orc Skeleton Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Skeleton@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Orc Skeleton@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
| Orc Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Orc Skeleton@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Connect with us