| Monster ID | 1157 |
|
Level | 85 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pharaoh | Attack | 1,624~1,782 | |||||||||||||
| Size | Large | Defense | 124 | |||||||||||||
| Race | Demi-Human | Magic Defense | 269 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 125 | |||||||||||||
| Base Exp | 1,378,080 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,002,240 | Spell Range | 10 | |||||||||||||
| MVP Exp | 626,400 | Vision Range | 12 | |||||||||||||
| Attack Delay | 868 ms | Delay Motion | 288 ms | |||||||||||||
| Attack Motion | 768 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |||
|---|---|---|---|---|---|
| 7113 | Broken Pharaoh Emblem | 29.1% | |||
| 7114 | Masque of Tutankhamen | 12.5% | |||
| 1136 | Solar Sword | 0.5% | |||
| 2327 | Holy Robe | 0.75% | |||
| 5002 | Jewel Crown | 2.5% | |||
| 1552 | Tablet | 1.5% | |||
| 1231 | Bazerald | 0.4% | |||
| 4148 | Pharaoh Card | 0.01% | |||
| 607 | MVP! Yggdrasil Berry | 55% | |||
| 526 | MVP! Royal Jelly | 50% | |||
| 732 | MVP! 3carat Diamond | 50% | |||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pharaoh@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 0s | Yes | Target | always | None |
| Pharaoh@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Pharaoh@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pharaoh@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pharaoh@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Pharaoh@MG_THUNDERSTORM | 9 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 |
| Pharaoh@NPC_DARKSTRIKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Pharaoh@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Pharaoh@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Pharaoh@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Pharaoh@NPC_DARKBLESSING | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
| Pharaoh@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | None |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Connect with us