| Monster ID | 1158 |
|
Level | 52 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Phen | Attack | 102~30 | |||||||||||||
| Size | Small | Defense | 44 | |||||||||||||
| Race | Fish | Magic Defense | 11 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Base Exp | 1,404 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,509 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 2,544 ms | Delay Motion | 1,152 ms | |||||||||||||
| Attack Motion | 1,344 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1023 | Fish Tail | 27.5% | |
| 963 | Sharp Scale | 10% | |
| 720 | Aquamarine | 0.03% | |
| 517 | Meat | 5% | |
| 951 | Fin | 2.5% | |
| 756 | Rough Oridecon | 0.13% | |
| 6096 | Fish With Blue Back | 5% | |
| 4077 | Phen Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Phen@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
| Phen@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us