| Monster ID | 1159 |
|
Level | 71 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Phreeoni | Attack | 693~967 | |||||||||||||
| Size | Large | Defense | 269 | |||||||||||||
| Race | Brute | Magic Defense | 98 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Base Exp | 382,800 | Attack Range | 1 | |||||||||||||
| Job Exp | 540,000 | Spell Range | 10 | |||||||||||||
| MVP Exp | 174,000 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,020 ms | Delay Motion | 288 ms | |||||||||||||
| Attack Motion | 1,020 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |||
|---|---|---|---|---|---|
| 1015 | Tongue | 48.5% | |||
| 1223 | Fortune Sword | 2.5% | |||
| 1236 | Sucsamad | 0.75% | |||
| 1014 | Ant Jaw | 25% | |||
| 2288 | Mr. Scream | 1.5% | |||
| 757 | Rough Elunium | 14.5% | |||
| 4121 | Phreeoni Card | 0.01% | |||
| 1008 | MVP! Necklace of Oblivion | 5% | |||
| 730 | MVP! 1carat Diamond | 10% | |||
| 1000 | MVP! Star Crumb | 40% | |||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Phreeoni@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Phreeoni@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Phreeoni@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Phreeoni@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Phreeoni@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Phreeoni@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Phreeoni@NPC_WIDESTONE | 5 | Chase | 100% | 0.5s | 20s | No | Self | myhpltmaxrate | 80 |
| Phreeoni@NPC_WIDESTONE | 5 | Attack | 100% | 0.5s | 20s | No | Self | myhpltmaxrate | 80 |
| Phreeoni@NPC_HELMBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target | skillused | 18 |
| Phreeoni@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | None |
| Phreeoni@NPC_LICK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Phreeoni@NPC_PETRIFYATTACK | 5 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
| Phreeoni@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Phreeoni@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Phreeoni@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |
| Phreeoni@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 20 |
| Phreeoni@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | 24 |
| Phreeoni@WZ_HEAVENDRIVE | 5 | Chase | 100% | 0s | 5s | No | Target | skillused | 18 |
| Phreeoni@AL_HEAL | 11 | Idle | 100% | 0s | 10s | Yes | Self | myhpltmaxrate | 50 |
Connect with us