| Monster ID | 1164 |
|
Level | 71 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Requiem | Attack | 348~48 | |||||||||||||
| Size | Small | Defense | 88 | |||||||||||||
| Race | Demi-Human | Magic Defense | 20 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 400 | |||||||||||||
| Base Exp | 2,436 | Attack Range | 1 | |||||||||||||
| Job Exp | 2,493 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,516 ms | Delay Motion | 432 ms | |||||||||||||
| Attack Motion | 816 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 603 | Old Blue Box | 0.18% | |
| 714 | Emperium | 0.01% | |
| 912 | Zargon | 12.5% | |
| 958 | Horrendous Mouth | 17.5% | |
| 934 | Memento | 7.5% | |
| 2308 | Mantle | 0.05% | |
| 4104 | Requiem Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Requiem@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Requiem@NPC_EMOTION | 1 | Walk | 2% | 0s | 5s | Yes | Self | always | None |
| Requiem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Connect with us