| Monster ID | 1170 |
|
Level | 64 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sohee | Attack | 177~30 | |||||||||||||
| Size | Small | Defense | 61 | |||||||||||||
| Race | Demon | Magic Defense | 21 | |||||||||||||
| Element | Water (Lv 1) | Speed | 250 | |||||||||||||
| Base Exp | 1,872 | Attack Range | 1 | |||||||||||||
| Job Exp | 2,007 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 2,112 ms | Delay Motion | 576 ms | |||||||||||||
| Attack Motion | 912 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1020 | Black Hair | 45% | |
| 1049 | Skirt of Virgin | 0.25% | |
| 2277 | Nurse Cap | 0.01% | |
| 2504 | Muffler | 0.03% | |
| 1217 | Stiletto | 0.03% | |
| 662 | Authoritative Badge | 1.75% | |
| 4100 | Sohee Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sohee@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Sohee@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | None |
| Sohee@NPC_SUICIDE | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 80 |
| Sohee@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Connect with us