| Monster ID | 1190 |
|
Level | 55 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Orc Lord | Attack | 780~648 | |||||||||||||
| Size | Large | Defense | 256 | |||||||||||||
| Race | Demi-Human | Magic Defense | 92 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
| Base Exp | 468,720 | Attack Range | 1 | |||||||||||||
| Job Exp | 368,280 | Spell Range | 10 | |||||||||||||
| MVP Exp | 93,306 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,248 ms | Delay Motion | 360 ms | |||||||||||||
| Attack Motion | 500 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |||
|---|---|---|---|---|---|
| 1363 | Bloody Axe | 2% | |||
| 2621 | Ring | 2% | |||
| 5007 | Grand Circlet | 2% | |||
| 617 | Old Purple Box | 5% | |||
| 757 | Rough Elunium | 21.34% | |||
| 4135 | Orc Lord Card | 0.01% | |||
| 968 | MVP! Heroic Emblem | 55% | |||
| 617 | MVP! Old Purple Box | 20% | |||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Lord@AL_INCAGI | 10 | Chase | 20% | 0.7s | 300s | No | Self | always | None |
| Orc Lord@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Orc Lord@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Orc Lord@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Orc Lord@CR_SHIELDCHARGE | 5 | Attack | 20% | 0s | 5s | No | Target | always | None |
| Orc Lord@NPC_EARTHQUAKE | 5 | Chase | 100% | 1.5s | 30s | No | Self | myhpltmaxrate | 80 |
| Orc Lord@NPC_EARTHQUAKE | 5 | Attack | 100% | 1.5s | 30s | No | Self | myhpltmaxrate | 80 |
| Orc Lord@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Orc Lord@MG_COLDBOLT | 10 | Chase | 20% | 0s | 5s | No | Target | always | None |
| Orc Lord@MG_FIREBOLT | 10 | Chase | 20% | 0s | 5s | No | Target | always | None |
| Orc Lord@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Orc Lord@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Orc Lord@NPC_SHIELDBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Orc Lord@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | None |
| Orc Lord@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Orc Lord@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Orc Lord@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |
| Orc Lord@PR_LEXDIVINA | 10 | Chase | 20% | 0s | 5s | No | Target | always | None |
| Orc Lord@PR_LEXDIVINA | 10 | Chase | 100% | 0s | 5s | No | Target | skillused | 18 |
| Orc Lord@SM_PROVOKE | 10 | Chase | 20% | 0s | 5s | No | Target | always | None |
| Orc Lord@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Connect with us