| Monster ID | 1191 |
|
Level | 56 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mimic | Attack | 232~22 | |||||||||||||
| Size | Small | Defense | 63 | |||||||||||||
| Race | Formless | Magic Defense | 15 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
| Base Exp | 1,530 | Attack Range | 1 | |||||||||||||
| Job Exp | 1,644 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 972 ms | Delay Motion | 288 ms | |||||||||||||
| Attack Motion | 500 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 617 | Old Purple Box | 0.03% | |
| 603 | Old Blue Box | 0.23% | |
| 1065 | Trap | 6% | |
| 7938 | Light Granule | 5% | |
| 2626 | Rosary | 0.01% | |
| 757 | Rough Elunium | 1.35% | |
| 4205 | Mimic Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Mimic@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Mimic@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Connect with us