| Monster ID | 1192 |
|
Level | 77 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wraith | Attack | 369~61 | |||||||||||||
| Size | Large | Defense | 80 | |||||||||||||
| Race | Undead | Magic Defense | 40 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
| Base Exp | 3,924 | Attack Range | 1 | |||||||||||||
| Job Exp | 3,573 | Spell Range | 10 | |||||||||||||
| MVP Exp | 0 | Vision Range | 12 | |||||||||||||
| Attack Delay | 1,816 ms | Delay Motion | 240 ms | |||||||||||||
| Attack Motion | 576 ms | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1059 | Fabric | 29.1% | |
| 2206 | Wedding Veil | 0.05% | |
| 2506 | Manteau | 0.01% | |
| 716 | Red Gemstone | 3.25% | |
| 2505 | Manteau | 0.05% | |
| 731 | 2carat Diamond | 0.03% | |
| 4190 | Wraith Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wraith@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Wraith@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Wraith@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
| Wraith@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Connect with us